Macro Market Movers
Where the macro prediction markets are moving: the biggest 24-hour and 7-day shifts in the Fed, inflation, recession, and Treasury-yield markets on Polymarket. Refreshes every few minutes.
Biggest 24h movers
| Market | Now | 24h | 7d | Volume |
|---|---|---|---|---|
| 10Y Treasury yield No: Will the 10-year Treasury yield hit 5.0% before 2027? | 88.5% | -2 pts | -1 pts | $63K |
| US recession No: US recession by end of 2026? | 88.5% | +0.5 pts | -1.5 pts | $1.7M |
| Fed rate cut (next meeting) Cut: Fed Decision in July? | 0.4% | 0 pts | 0 pts | $82.4M |
Biggest 7-day movers
| Market | Now | 24h | 7d | Volume |
|---|---|---|---|---|
| US recession No: US recession by end of 2026? | 88.5% | +0.5 pts | -1.5 pts | $1.7M |
| 10Y Treasury yield No: Will the 10-year Treasury yield hit 5.0% before 2027? | 88.5% | -2 pts | -1 pts | $63K |
| Fed rate cut (next meeting) Cut: Fed Decision in July? | 0.4% | 0 pts | 0 pts | $82.4M |
Most active by volume
| Market | Now | 24h | 7d | Volume |
|---|---|---|---|---|
| Fed rate cut (next meeting) Cut: Fed Decision in July? | 0.4% | 0 pts | 0 pts | $82.4M |
| US recession No: US recession by end of 2026? | 88.5% | +0.5 pts | -1.5 pts | $1.7M |
| 10Y Treasury yield No: Will the 10-year Treasury yield hit 5.0% before 2027? | 88.5% | -2 pts | -1 pts | $63K |
Moves are in percentage points of implied probability, derived from Polymarket price history. Informational only, not financial advice.